What’s in the Box:
Sekonic L-478D-U LITEMASTER PRO Light Meter
Start-up Guide
Strap
Soft case
Anti-glare film
Downloadable from website:
Operating manual
Data Transfer Software
Contents may be different depending on the country
₹26,991.00 Inclusive of all taxes
Brand: Sekonic
Country: Japan
Out of stock
What’s in the Box:
Sekonic L-478D-U LITEMASTER PRO Light Meter
Start-up Guide
Strap
Soft case
Anti-glare film
Downloadable from website:
Operating manual
Data Transfer Software
Contents may be different depending on the country
International Catalog | JR11 (CE – European Manual) JR12 (FCC & IC – English Manual) JR1G (China – Chinese Manual) JR1J (Korea – English Manual) |
---|---|
Sensor | SPD |
Measuring System | Exposure Meter Incident light: Swivel head, retractable lumisphere, Reflected light: Removable, with Optional 5 deg. VF |
Measuring Modes Ambient Light | T priority, F priority, TF priority, HD_CINE (T priority), CINE (f/s priority), Lux/FC, Cd/m2/FL |
Measuring Modes Flash | Cordless, Cord-in (PC), Multiple cumulative flash |
Measuring Range (ISO 100) Ambient Incident Light | -2 to 22.9 EV 0.63 to 2,000,000 lx 0.1 to 180,000 fc |
Measuring Range (ISO 100) Ambient Reflected Light | 3 to 22.9EV 1.0 to 980,000 cd/m2 0.29 to 290,000 fl |
Measuring Range Flash Incident Light | F1.0 to F161.2(=128.9), |
Measuring Range Flash Reflected Light | F2.8 to F161.2(=128.9), |
ISO Range | ISO 3 to ISO 409,600 + ISO 850 |
Aperture Range (Ambient Light) | F0.5 to 161.2(=128.9) in 1, 1/2, 1/3 step (Analog Scale: F1.0 to F90 in 1/3 step) |
Aperture Range (Flash Light) | Aperture Range (Flash Light) |
Shutter Speeds Range (Ambient Light) | 30m to 1/64,000s in 1, 1/2, 1/3 step (Analog scale: 4s to 1/2,000s in 1/3 step) |
Shutter Speeds Range (Flash Light) | 30m to 1/1,000s in 1, 1/2, 1/3 step |
Frame Rate Range (Ambient Light) | 1 to 1,000 f/s plus other 20 settings (customized from 0.001 to 9,999.999) |
Shutter Angles Range (Ambient Light) | 1 to 358 deg. plus other 20 settings (customized from 0.001 to 360) |
EV Range (Ambient Light) | EV-27.9 to EV55.8 |
Exposure Profile | Yes |
Memory | Yes (9 times) |
Contrast/Comparison Function | Yes (+/-9.9EV in 1/10 step) |
Flash vs Ambient Analyzing | Yes (in 10% step) |
Filter Compensation | Yes (-12 to 12EV, preset 30 type) |
Exposure Compensation | Yes (-9.9 to +9.9) |
Calibration Compensation | Calibration Compensation |
Custom Settings | Yes (13 custom settings) |
Operating Temperature | -10 to 50 deg. C |
Storage Temperature | -20 to 60 deg. C |
LCD | 2.7" color dot matrix touch panel LCD |
LCD Backlight | Yes |
Weight (lbs.) | 0.29 |
Weight (KG) | 0.13 |
Product Depth Inches | 5.50 |
Product Width Inches | 2.20 |
Product Height Inches | 1.00 |
Product Depth Centimeters | 14.00 |
Product Width Centimeters | 5.70 |
Product Height Centimeters | 2.60 |
Product Metric Weight Grams | 130.00 |
Lights & Flashes
Lights & Flashes
Lights & Flashes
Lights & Flashes
Continuous Lights
Lights & Flashes
Continuous Lights
Lights & Flashes