
Sekonic L-858D Speedmaster Light Meter
₹47,331.00 Inclusive of all taxes
Brand: Sekonic
Country: Japan
Out of stock
Categories: Light Meters, Lights & Flashes
Brand: Sekonic
Description
Incident Metering for Ambient & Flash
1° Spot Metering with Viewfinder
Measuring Range: -5 to 22.9 EV (ISO 100)
Illuminance Range: 0.1 to 2,000,000 lux
Extensive Range of Cine & Video Settings
HSS Flash & Flash Duration Measurements
Flash Analyzing Function; Extended Range
2.7″ Touchscreen LCD; All-Weather Design
Optional Radio Control Modules For broncolor, Elinchrom, Godox/Flashpoint, Phottix and PocketWizard
Additional information
Sensor | SPD |
---|---|
Measuring System | Exposure Meter Incident light: Swivel head, lumidisc retractable Reflected light: Switching, 1 deg. spot |
Measuring Modes Ambient Light | T priority, F priority, TF priority, HD_CINE (T priority), CINE (f/s priority), Lux/FC, Cd/m2/FL |
Measuring Modes Flash | Cordless, Cord-in (PC), Radio triggering (with optional transmitters), Multiple cumulative flash, HSS, Flash duration analysis. |
Measuring Range (ISO 100) Ambient Incident Light | -5 to 22.9 EV 0.1 to 2,000,000 lx 0.01 to 180,000 fc |
Measuring Range (ISO 100) Ambient Reflected Light | -1 to 24.4EV 0.1 to 980,000 cd/m2 0.03 to 290,000 fl |
Measuring Range Flash Incident Light | F0.5 to F161.2(=128.9) |
Measuring Range Flash Reflected Light | F1.0 to F161.2(=128.9), |
ISO Range | ISO 3 to ISO 13,107,200 + ISO 850 |
Aperture Range (Ambient Light) | F0.5 to 161.2(=128.9) in 1, 1/2, 1/3 step (Analog Scale: F1.0 to F90 in 1/3 step) |
Aperture Range (Flash Light) | F0.5 to 161.2(=128.9) in 1, 1/2, 1/3 step (Analog Scale: F1.0 to F90 in 1/3 step) |
Shutter Speeds Range (Ambient Light) | 30m to 1/64,000s in 1, 1/2, 1/3 step (Analog scale: 4s to 1/2,000s in 1/3 step) |
Shutter Speeds Range (Flash Light) | 30m to 1/16,000s in 1, 1/2, 1/3 step |
Frame Rate Range (Ambient Light) | 1/40 to 1/55,500s(25ms to 18us) from 0.1. to 0.9 (in 0.1 steps) |
Shutter Angles Range (Ambient Light) | 1 to 358 deg. plus other 20 settings (customized from 0.001 to 360) |
EV Range (Ambient Light) | Incident light: EV-73.9 to EV103.8 Reflected light: EV-69.9 to EV105.3 |
Memory | Yes (9 times) both incident and reflected light |
Contrast/Comparison Function | Yes (+/-9.9EV in 1/10 step) |
Flash vs Ambient Analyzing | Yes (in 10% step) |
Filter Compensation | Yes (–20 to +20EV, preset 30 type) |
Exposure Compensation | Yes (-9.9 to +9.9 EV, in 0.1 step) |
Calibration Compensation | Yes (-1.0 to +1.0 EV, in 0.1 step) |
Custom Settings | Yes (17 custom settings 18 custom settings when transmitter sold separately is installed) |
Related products
Sale!
Lights & Flashes
₹20,490.00 Inclusive of all taxes
Sale!
Sale!
Lights & Flashes
Lights & Flashes
₹58,495.00 Inclusive of all taxes